Description
Model/Product Series | Processor | RAM | SSD | Operating System | GRAPHICS | Screen | Warranty | Price (INR, without GST) | Offer |
---|---|---|---|---|---|---|---|---|---|
HP VICTUS15-FA1351TX (COLOUR-BLUE) | Intel i5 12th Gen | 16 GB DDR4 | 512 GB | Win-11 HOME + MS-OFFICE | RTX 2050 (4 GB) NVIDIA | 15.6" FHD IPS 144 HZ (250 NITS) | 1 YR | 52542.00 | |
HP VIKTUS 15-FB0147-AX (COLOUR-BLUE) | AMD RYZEN 5 (5600 H) | 8 GB DDR4 | 512 GB | WIN 11 HOME +MS OFFICE | RADEON RX6500 (4 GB) | 15.6" FHD IPS 144 HZ (250 NITS) | 1 YR | 44067.00 | |
HP-15 S-FQ5326TU (COLOUR: SILVER) | Intel i3 12th Gen | 8 GB DDR4 | 512 GB | Win-11 + MS-OFFICE | INTEL HD | 15.6" FHD | 1 Yr | 31779.00 | |
HP - 15S - FD0070TU (COLOUR: SILVER) | Intel i5 12th Gen | 8 GB DDR4 | 512 GB | Win-11 + MS-OFFICE | INTEL HD | 15.6" FHD | 1 YR | 40,678.00 | |
HP-15S-FQ3066TU (COLOUR-BLK) | Intel Celeron-N4500 | 8 GB DDR4 | 512 GB | WIN-11 + MS-OFFICE | INTEL HD | 15.6" FHD | 1 YR | 24,577.00 |
Reviews
There are no reviews yet.